Home › Price index
📊 Wholesale price index — B2B rates in India
Per-unit prices listed by suppliers on A2Z, grouped by category. Rates as of 17 Nov 2026, excluding GST and freight. Every number links to the listings it comes from.
| Category | Listings | Suppliers | Lowest | Median | Highest |
|---|---|---|---|---|---|
| ⚙️ Industrial Machinery | 4 | 2 | ₹6,192 | ₹53,535 | ₹1,85,000 |
| 💡 Electronics & Electricals | 7 | 3 | ₹73 | ₹245 | ₹1,62,000 |
| 👕 Textiles & Apparel | 5 | 3 | ₹33 | ₹125 | ₹3,200 |
| 🧱 Building & Construction | 3 | 1 | ₹41 | ₹189 | ₹3,800 |
| 🌾 Agriculture & Farming | 3 | 2 | ₹327 | ₹24,510 | ₹1,45,000 |
| 🧪 Chemicals & Plastics | 2 | 1 | ₹45 | ₹69 | ₹108 |
| 📦 Packaging Material | 5 | 4 | ₹12 | ₹36 | ₹1,450 |
| 🪑 Furniture & Decor | 3 | 2 | ₹447 | ₹5,504 | ₹42,000 |
| 💊 Medical & Pharma | 4 | 2 | ₹292 | ₹477 | ₹78,000 |
| 🚗 Auto Parts | 4 | 2 | ₹550 | ₹1,828 | ₹14,500 |
| 🍚 Food & Beverages | 2 | 2 | ₹79 | ₹1,394 | ₹3,150 |
| ☀️ Solar & Energy | 3 | 2 | ₹12,212 | ₹12,986 | ₹98,000 |
| 🔩 Metals & Hardware | 4 | 1 | ₹125 | ₹1,768 | ₹9,800 |
| 🖨️ Office, Print & Retail Supplies | 3 | 3 | ₹211 | ₹3,096 | ₹5,400 |
| ♻️ Scrap & Recycling | 6 | 4 | ₹50 | ₹2,832 | ₹34,500 |
Methodology
A listing's starting price is its best quantity-slab price; the highest price is its smallest-slab price. The median is taken over starting prices. Suspended suppliers are excluded. Units differ between products, so compare like-for-like listings on each category page.